Chart of the Day
| Chart of the Day |
Posted |
|
|---|---|---|
|
ISM Non-Manufacturing and Employment Diffusion Indexes Increase in January. | March 6, 2013 |
|
Fannie Mae Mortgage Serious Delinquency Rate Declined in January | March 5, 2013 |
|
Commercial Real Estate Investment Remains Low | March 4, 2013 |
|
Personal Spending Increases in January | March 1, 2013 |
|
Consumer Debt Increases Slightly in 4Q 2012 | February 28, 2013 |
|
Mortgage Refinance Activity Since 1990 | February 27, 2013 |
|
New Home Inventory Since 1973 | February 26, 2013 |
|
Year-over-Year Change to U.S. Inflation Since 1990 | February 25, 2013 |
|
Mortgage Delinquencies and Foreclosures by Period Past Due | February 22, 2013 |
|
Chapter 11s Up in Week Ending Feb. 19. from Previous Year | February 21, 2013 |












