Chart of the Day
| Chart of the Day |
Posted |
|
|---|---|---|
|
Non-Current Mortgage Loans Fall Below 5 Million for the First Time Since 2008 | May 6, 2013 |
|
Serious Delinquency Rates for Mortgage Declined in March | May 2, 2013 |
|
Chapter 11 Filings Dip in Recent Week | May 1, 2013 |
|
Case-Shiller Housing Prices by City Relative to 2000 | April 30, 2013 |
|
Real Personal Consumption Expenditures Increase in 1Q 2013 | April 29, 2013 |
|
Consumer Sentiment Increases in April | April 26, 2013 |
|
Weekly Unemployment Insurance Claims Since 2000 | April 25, 2013 |
|
1Q 2013 California Foreclosure Starts Lowest Since Late 2005 | April 24, 2013 |
|
New Home Inventory Levels Since 1973 | April 23, 2013 |
|
Industrial Production Increased in March | April 22, 2013 |












