Chart of the Day
| Chart of the Day |
Posted |
|
|---|---|---|
|
Housing Inventory decreased 20 Percent Year-over-Year in September from September 2011 | October 22, 2012 |
|
Refinance Activity and Mortgage Rates Since 1990 | October 19, 2012 |
|
Residential Investment as Percent of GDP from 1947 to Present | October 18, 2012 |
|
Weekly Mortgage Purchase Activity Increases Slightly | October 17, 2012 |
|
Industrial Production Increased Slightly in September | October 16, 2012 |
|
Retail Sales Increased 1.1 Percent in September | October 15, 2012 |
|
Foreclosure Activity Drops to 5-Year Low in September | October 12, 2012 |
|
Existing Home Shadow Inventory Declines 10 Percent Year-over-Year | October 9, 2012 |
|
Aging Population Weighs on Employment Participation Rate Projections | October 8, 2012 |
|
Apartment Vacancy Rate Declined Slightly in 3rd Quarter | October 4, 2012 |












