Chart of the Day
| Chart of the Day |
Posted |
|
|---|---|---|
|
Percentage of Loans in Foreclosure by State in 1Q 2013 | May 10, 2013 |
|
Chapter 11 Cases Increase over Last Week | May 9, 2013 |
|
Freddie Mac's Real Estate Owned Inventory Continues Decline in 1Q 2013 | May 8, 2013 |
|
Job Openings and Labor Turnover Survey Since 2001 | May 7, 2013 |
|
Non-Current Mortgage Loans Fall Below 5 Million for the First Time Since 2008 | May 6, 2013 |
|
Serious Delinquency Rates for Mortgage Declined in March | May 2, 2013 |
|
Chapter 11 Filings Dip in Recent Week | May 1, 2013 |
|
Case-Shiller Housing Prices by City Relative to 2000 | April 30, 2013 |
|
Real Personal Consumption Expenditures Increase in 1Q 2013 | April 29, 2013 |
|
Consumer Sentiment Increases in April | April 26, 2013 |












